N19
Product Detail
ENGINE TYPE | 400CC WATER COOLING |
Displacement | 367ml |
Engine | Double Cylinder,6 speed |
Bore & Stroke | 63.5mm×58mm |
Cooling System | water cooled |
Compression Ratio | 9.2:1 |
Fuel feed | 92# |
Max Power( Kw/rpm) | 21.5/8300 |
Max Torque(N.M/rpm) | 28/6200 |
Max Speed | 140km/h |
Ground clearance | 210mm |
Fuel consumption | 2.6L/100KM |
Ignition | CDI |
Fuel tank capacity | 15L |
Starting System | Electric+kick start |
Front Brakes | double Disc brake |
Rear Brake | single Disc brake |
Front suspension | Hydraulic Suspension |
Rear suspension | Hydraulic Suspension |
Front tires | 110/70-17 |
Rear tires | 150/70-17 |
Wheel Base | 1320 mm |
Payload | 150kg |
Net Weight | 155kg |
Gross Weight | 175kg |
Packing type | Steel + Carton |
L*W*H | 2080*740*1100 mm |
Packing size | 1900*570*860 mm |
Product Tags
N19 Related Video: