Length×Width×Height(mm) | 1720*70*104 |
Wheelbase(mm) | 1240 |
Min.Ground Clearance(mm) | 140mm |
Seating Height(mm) | 740mm |
Weight | 58KG |
Battery | Lithium Removable Battery |
Battery Type | LiFePO4 |
Motor Power | 500W |
Peaking Power | 800W |
Battery Capacity | 48V/24AH ,48V/30AH |
Range | 70-80KM |
Charger Voltage | 110V/220V |
Charger Currence | 3AH |
Charging time | 7 hours |
Max Climbing | ≥ 12 ° |
MAX torque | 72 NM |
Front Shock Absorber | Oil Damping Direct Acting Shock Absorber |
Rear Shock Absorber | Spring Shock Absorber |
Front/RearTire Spec | 3.00-10 |
Brake Type | F: Disc R: Drum |
Max Payload | 100kg |
Packing QTY: | SDK:1.48*0.38*0.83/144PCS,CBU:1.48*0.52*1.10/64 PCS |
Standard : | USB Charing port,ALARM, TOPCASE |
| |
Electrical System | |
LED Headlinght | √ |
LED Turning Light | √ |
LED Tail Light | √ |
LED Braking Light | √ |
LCD Dashboard | √ |
| |