BWS
Product Detail
Model | LF50QT-18 | LF150T-18 | LF168T-18 |
Engine Type | LF139QMB | LF1P57QMJ | LF161QMK |
Displacement(cc) | 49.3cc | 149.6cc | 168cc |
Compression ratio | 10.5:1 | 9.2:1 | 9.2:1 |
Maximum Power(kw/r/min) | 2.4kw/8000r/min | 5.8kw/8000r/min | 6.8kw/8000r/min |
Maximum Torque(Nm/r/min) | 2.8Nm/6500r/min | 7.5Nm/5500r/min | 9.6Nm/5500r/min |
Exterior size(mm) | 2070*730*1130mm | 2070*730*1130mm | 2070*730*1130mm |
Wheel Base(mm) | 1475mm | 1475mm | 1475mm |
Net/Gross Weight(kg) | 105/125kg | 105/125kg | 105/125kg |
Brake type | F=Disk, R=Drum | F=Disk, R=Drum | F=Disk, R=Drum |
Tire,Front | 120/70-12 | 120/70-12 | 120/70-12 |
Tire,Rear | 120/70-12 | 120/70-12 | 120/70-12 |
Fuel Tank capacity(L) | 5L | 5L | 5L |
Fuel mode | carburetor | EFI | EFI |
Maximum Speed(km) | 60 km/h | 95km/h | 110km/h |
Battery size | 12V/7AH | 12V/7AH | 12V/7AH |
Container | 75 | 75 | 75 |
Product Tags
BWS Related Video: