T9 /T9
Product Detail
Model | LF150T-30 | LF200T-30 |
Engine Type | LF1P57QMJ | LF161QMK |
Displacement(cc) | 149.6cc | 168cc |
Compression ratio | 9.2:1 | 9.2:1 |
Maximum Power(kw/r/min) | 5.8kw/8000r/min | 6.8kw/8000r/min |
Maximum Torque(Nm/r/min) | 8.5Nm/5500r/min | 9.6Nm/5500r/min |
Exterior size(mm) | 2150*785*1325mm | 2150*785*1325mm |
Wheel Base(mm) | 1560mm | 1560mm |
Gross Weight(kg) | 150kg | 150kg |
Brake type | F=Disk, R=Drum | F=Disk, R=Drum |
Tire,Front | 120/80-14 | 120/80-14 |
Tire,Rear | 130/60-13 | 130/60-13 |
Fuel Tank capacity(L) | 12L | 12L |
Fuel mode | EFI | EFI |
Maximum Speed(km) | 95km/h | 110km/h |
Battery size | 12V/7AH | 12V/7AH |
Container | 34 | 34 |
| | |
Product Tags
T9 /T9 Related Video: