HORIC
Product Detail
Model | LF150T-26 | LF200T-26 |
Engine Type | LF1P57QMJ | LF161QMK |
Displacement(cc) | 149.6cc | 168cc |
Compression ratio | 9.2:1 | 9.2:1 |
Maximum Power(kw/r/min) | 5.8kw/8000r/min | 6.8kw/8000r/min |
Maximum Torque(Nm/r/min) | 7.5Nm/5500r/min | 9.6Nm/5500r/min |
Exterior size(mm) | | |
Wheel Base(mm) | | |
Net/Gross Weight(kg) | | |
Brake type | F=Disk, R=Drum | F=Disk, R=Drum |
Tire,Front | 130/60-13 | 130/60-13 |
Tire,Rear | 130/60-13 | 130/60-13 |
Fuel Tank capacity(L) | 4.2L | 4.2L |
Fuel mode | EFI | EFI |
Maximum Speed(km) | 95km/h | 110km/h |
Battery size | 12V/7AH | 12V/7AH |
Container | | |
Product Tags
HORIC Related Video: