FY250-6/H2
Product Detail
ENGINE TYPE | 250CBB | 250 DUAL CYLINDER AIR COOLING | 400CC WATER COOLING |
Displacement | 223ml | 250ml | 367ml |
Engine | 1 Cylinder,4 stroke | Double Cylinder,6 speed | Double Cylinder,6 speed |
Bore & Stroke | 65.5*66.2 | 55mm×53mm | 63.5mm×58mm |
Cooling System | Air Cooled | air cooled | water cooled |
Compression Ratio | 9.25:1 | 9.2:1 | 9.2:1 |
Fuel feed | 90# | 92# | 92# |
Max Power( Kw/rpm) | 10.8/7500 | 12.5/8500 | 21.5/8300 |
Max Torque(N.M/rpm) | 15/6000 | 16/6000 | 28/6200 |
Max Speed | 110km/h | 120km/h | 140km/h |
Ground clearance | 210mm | 210mm | 210mm |
Fuel consumption | 2.4L/100KM | 2.6L/100KM | 2.6L/100KM |
Ignition | CDI | CDI | CDI |
Fuel tank capacity | 13L | 13L | 13L |
Starting System | Electric+kick start | Electric+kick start | Electric+kick start |
Front Brakes | double Disc brake | double Disc brake | double Disc brake |
Rear Brake | single Disc brake | single Disc brake | single Disc brake |
Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
Rear suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
Front tires | 110/70-17 | 110/70-17 | 110/70-17 |
Rear tires | 140/70-17 | 150/70-17 | 140/70-17 |
Wheel Base | 1320 mm | 1320 mm | 1320 mm |
Payload | 150kg | 150kg | 150kg |
Net Weight | 140kg | 160kg | 160kg |
Gross Weight | 165kg | 180kg | 180kg |
Packing type | Steel + Carton | Steel + Carton | Steel + Carton |
L*W*H | 2080*740*1100 mm | 2080*740*1100 mm | 2080*740*1100 mm |
Packing size | 1900*570*860 mm | 1900*570*860 mm | 1900*570*860 mm |
Product Tags
FY250-6/H2 Related Video: